Fragrance Chemicals of Concern Present on the IFRA List 2015
Fragrance chemicals on the California Department of Toxic Substances Control Candidate Chemical List
Additional fragrance chemicals of concern present on IFRA List 2015:
- Assigned the pictogram GHS08 “Health Hazard” by UN GHS. Click here.
- Assigned the pictogram GHS06 “Skull and Crossbones” by UN GHS. Click here.
- Assigned the signal word “Warning” by UN GHS. Click here.
- Assigned the signal word “Danger” by UN GHS. Click here.
- On the European Union Endocrine Disruptors Priority List. Click here.
- On the Canadian Cosmetic Ingredient HotList – chemicals prohibited & restricted for use in cosmetics in Canada. Click here.
- On the EU Annex ii: Chemicals prohibited from cosmetics in the EU. Click here.
- On the Washington State List of Chemicals of High Concern to Children. Click here.
- On the California Proposition 65, carcinogens and reproductive toxicants. Click here.
- Classified as carcinogens by the IARC Monographs, Volumes 1–113. Click here.
- Found in the National Toxicology Program 13th Report on Carcinogens. Click here.
- On the European Union Substances of Very High Concern List. Click here.
- On the ChemSec SIN List. Click here.
- Designated Toxic Substances in South Korea. Click here.
This data is included in Women’s Voices for the Earth’s report: Unpacking the Fragrance Industry. Please cite accordingly.
CAS # | Chemical name |
---|---|
100-42-5 | Styrene |
105-67-9 | 2,4-Dimethylphenol |
106-44-5 | p-Cresol |
107-21-1 | Ethylene Glycol |
107-98-2 | Propyleneglycol monomethyl ether |
108-10-1 | Methyl isobutyl ketone, Isopropyl acetone; (MIBK) |
108-39-4 | 3-Methylphenol; m-Cresol |
108-67-8 | 1,3,5-Trimethylbenzene |
108-95-2 | Phenol |
110-54-3 | n-Hexane |
110-86-1 | Pyridine |
111-76-2 | 2-Butoxyethanol, Ethylene glycol monobutyl ether (EGBE) |
119-61-9 | Benzophenone |
120-47-8 | Ethyl paraben, Ethyl 4-hydroxybenzoate |
123-38-6 | Propionaldehyde |
1310-73-2 | Sodium hydroxide |
131-57-7 | Benzophenone-3 (2-Hydroxy-4-methoxybenzophenone) |
1319-77-3 | Cresols, Cresol mixtures |
1330-20-7 | Xylenes; [o-xylene (95-47-6), m-xylene(108-38-3)and p-xylene (106-42-3)] |
13463-67-7 | Titanium dioxide (airborne, unbound particles of respirable size) |
140-67-0 | Estragole |
25013-16-5 | Butylated hydroxyanisole (BHA) |
25154-52-3 | Nonylphenol |
25973-55-1 | 2-(2H-benzotriazol-2-yl)-4,6-ditertpentylphenol (UV-328) |
28553-12-0 | Diisononyl Phthalate; 1,2-Benzenedicarboxylic acid, diisononyl ester (DiNP) |
515-03-7 | 1-Naphthalenepropanol, |
541-02-6 | Cyclopentasiloxane, decamethyl- |
64741-65-7 | Naphtha (petroleum), heavy alkylate; Low boiling point modified naphtha |
64742-46-7 | Distillates (petroleum), hydrotreated middle; Gasoil – unspecified; |
64742-48-9 | Naphtha (petroleum), hydrotreated heavy; Low boiling point hydrogen treated naphtha |
64742-52-5 | Distillates (petroleum), hydrotreated heavy naphthenic; Baseoil – unspecified; |
6535-42-8 | 1-Naphthalenol, 4-[(4-ethoxyphenyl)azo]- |
67-63-0 | Isopropanol |
67-64-1 | Acetone |
68648-53-3 | Resin acids and Rosin acids, hydrogenated, esters with triethylene glycol |
74-93-1 | Methyl Mercaptan |
75-07-0 | Acetaldehyde |
75-65-0 | Tertiary butyl alcohol (TBA) |
78-93-3 | Methyl ethyl ketone |
84-66-2 | Diethyl phthalate (DEP) |
85-86-9 | 2-Naphthalenol, 1-[4-(phenylazo)phenyl]azo- |
90-12-0 | 1-Methylnaphthalene |
9016-45-9 | Nonylphenolethoxylate |
91-20-3 | Naphthalene |
91-57-6 | Methylnaphthalene; 2-Methylnaphthalene |
92-52-4 | Biphenyl |
93-15-2 | Methyleugenol |
94-13-3 | n-Propylparaben |
95-48-7 | 2-Methylphenol, o-Cresol |
95-63-6 | 1,2,4-Trimethylbenzene |
97-99-4 | tetrahydro-2-furyl methanol; tetrahydrofurfuryl alcohol |
98-86-2 | Acetophenone |
99-76-3 | Methylparaben; Methyl p-Hydroxybenzoate |
Nonylphenol, nonylphenol ethoxylates (NP/NPEs) (and related substances) |