Fragrance Chemicals of Concern Present on the IFRA List 2015
Fragrance chemicals designated Toxic Substances in South Korea (2018)
Additional fragrance chemicals of concern present on IFRA List 2015:
- Assigned the pictogram GHS08 “Health Hazard” by UN GHS. Click here.
- Assigned the pictogram GHS06 “Skull and Crossbones” by UN GHS. Click here.
- Assigned the signal word “Warning” by UN GHS. Click here.
- Assigned the signal word “Danger” by UN GHS. Click here.
- On the Canadian Cosmetic Ingredient HotList – chemicals prohibited & restricted for use in cosmetics in Canada. Click here.
- On the European Union Endocrine Disruptors Priority List. Click here.
- On the EU Annex ii: Chemicals prohibited from cosmetics in the EU. Click here.
- On the Washington State List of Chemicals of High Concern to Children. Click here.
- On the California Proposition 65, carcinogens and reproductive toxicants. Click here.
- Classified as carcinogens by the IARC Monographs, Volumes 1–113. Click here.
- Found in the National Toxicology Program 13th Report on Carcinogens. Click here.
- On the California Department of Toxic Substances Control Candidate Chemical List. Click here.
- On the European Union Substances of Very High Concern List. Click here.
- On the ChemSec SIN List. Click here.
This data is included in Women’s Voices for the Earth’s report: Unpacking the Fragrance Industry. Please cite accordingly.
CAS # | Chemical name | KECI Status | Korea GHS Hazard Classifications |
---|---|---|---|
105-67-9 | 2,4-Dimethylphenol (2,4-Xylenol) | Toxic Substance | Skin corrosion/irritation: Causes severe skin burns and eye damage |
106-44-5 | p-Cresol | Toxic Substance | Skin corrosion/irritation: Causes severe skin burns and eye damage |
108-39-4 | 3-Methylphenol; m-Cresol | Toxic Substance | Skin corrosion/irritation: Causes severe skin burns and eye damage |
108-68-9 | Xylenol (3,5-Dimethylphenol) | Toxic Substance | Skin corrosion/irritation: Causes severe skin burns and eye damage |
108-95-2 | Phenol | Toxic Substance | Genetic toxicity; Acute inhalation toxicity |
1310-73-2 | Sodium hydroxide | Toxic Substance | Skin corrosion/irritation: Causes severe skin burns and eye damage |
131812-52-7 | 1,3-Dioxolane, 2,4-dimethyl-2-(5,6,7,8-tetrahydro-5,5,8,8-tetramethyl-2-naphthalenyl)-, trans- | Toxic Substance | Chronic aquatic toxicity: Very toxic to aquatic life with long lasting effects |
131812-67-4 | 2,4-Dimethyl-2-(5,6,7,8-tetrahydro-5,5,8,8-tetramethyl-2-naphthalenyl)-1,3-dioxolane | Toxic Substance | Chronic aquatic toxicity: Very toxic to aquatic life with long lasting effects |
1319-77-3 | Cresols, Cresol mixtures | Toxic Substance | Skin corrosion/irritation: Causes severe skin burns and eye damage |
1330-20-7 | Xylenes | Toxic Substance | Specific target organ systemic toxicity, Acute inhalation toxicity |
141-78-6 | Ethyl acetate | Toxic Substance | Serious eye damage/eye irritation, Specific target organ systemic toxicity |
144020-22-4 | Acetic acid, anhydride, reaction products with 1,5,10-trimethyl-1,5,9-cyclododecatriene | Toxic Substance | Skin Sensitization |
20407-84-5 | 2-trans-Dodecenal | Toxic Substance | Chronic aquatic toxicity: Very toxic to aquatic life with long lasting effects |
25154-52-3 | Nonylphenol | Toxic Substance/restricted | Reproductive Toxicity: Suspected of damaging fertility or the unborn child |
26172-55-4 | 3(2H)-Isothiazolone, 5-chloro-2-methyl- | Toxic Substance | Acute Inhalation Toxicity: Fatal if inhaled, Acute dermal toxicity: Fatal in contact with skin |
26172-55-4 | 3(2H)-Isothiazolone, 5-chloro-2-methyl- | Toxic Substance | Acute Inhalation Toxicity: Fatal if inhaled, Acute dermal toxicity: Fatal in contact with skin |
3100-36-5 | Cyclohexadec-8-en-1-one mixture of cis and trans isomer | Toxic Substance | Chronic aquatic toxicity: Very toxic to aquatic life with long lasting effects |
478695-70-4 | Propanedioic acid, 1-(3,3-dimethylcyclohexyl) ethyl, ethyl ester | Toxic Substance | Chronic aquatic toxicity: Very toxic to aquatic life with long lasting effects |
576-26-1 | 2,6-Xylenol | Toxic Substance | Skin corrosion/irritation: Causes severe skin burns and eye damage |
61789-71-7 | Benzalkonium chloride | Toxic Substance | Acute aquatic toxicity, Acute oral toxicity |
68391-01-5 | Benzalkonium chloride | Toxic Substance | Acute aquatic toxicity, Acute oral toxicity |
68424-85-1 | Benzalkonium chloride | Toxic Substance | Acute aquatic toxicity, Acute oral toxicity |
7173-51-5 | Didecyldimethylammoniumchloride | Toxic Substance | Chronic aquatic toxicity, Skin corrosion/irritation |
78-93-3 | Methyl ethyl ketone | Toxic Substance | Serious eye damage/eye irritation, Specific target organ systemic toxicity |
8001-54-5 | Benzalkonium chloride | Toxic Substance | Acute aquatic toxicity, Acute oral toxicity |
84852-15-3 | 4-Nonylphenol, branched [2] | Toxic Substance/restricted | Reproductive Toxicity: Suspected of damaging fertility or the unborn child |
9016-45-9 | Nonylphenol, ethoxylated | Toxic Substance/restricted | Acute dermal toxicity |
95-48-7 | 2-Methylphenol, o-Cresol | Toxic Substance | Skin corrosion/irritation: Causes severe skin burns and eye damage |
95-87-4 | 2,5-Xylenol | Toxic Substance | Skin corrosion/irritation: Causes severe skin burns and eye damage |
98-01-1 | Furfural | Toxic Substance | Carcinogenicity, Acute Inhalation Toxicity: Fatal if inhaled |
IFRA Fragrance Transparency list: http://www.ifraorg.org/en-us/ingredients
KECI National Chemicals Information System Search: http://ncis.nier.go.kr/totinfo/TotInfoList.jsp
Korea GHS Classification List: http://ncis.nier.go.kr/ghs/hcs/en/search/search_en_01.jsp