Fragrance Chemicals of Concern Present on the IFRA List 2015
Fragrance chemicals assigned the signal word “Danger” by UN GHS
Additional fragrance chemicals of concern present on IFRA List 2015:
- Assigned the pictogram GHS08 “Health Hazard” by UN GHS. Click here.
- Assigned the pictogram GHS06 “Skull and Crossbones” by UN GHS. Click here.
- Assigned the signal word “Warning” by UN GHS. Click here.
- On the European Union Endocrine Disruptors Priority List. Click here.
- On the Canadian Cosmetic Ingredient HotList – chemicals prohibited & restricted for use in cosmetics in Canada. Click here.
- On the EU Annex ii: Chemicals prohibited from cosmetics in the EU. Click here.
- On the Washington State List of Chemicals of High Concern to Children. Click here.
- On the California Proposition 65, carcinogens and reproductive toxicants. Click here.
- Classified as carcinogens by the IARC Monographs, Volumes 1–113. Click here.
- Found in the National Toxicology Program 13th Report on Carcinogens. Click here.
- On the California Department of Toxic Substances Control Candidate Chemical List. Click here.
- On the European Union Substances of Very High Concern List. Click here.
- On the ChemSec SIN List. Click here.
- Designated Toxic Substances in South Korea. Click here.
This data is included in Women’s Voices for the Earth’s report: Unpacking the Fragrance Industry. Please cite accordingly.
CAS # | Chemical name |
---|---|
100-42-5 | Styrene |
103-45-7 | Phenethyl acetate |
105-13-5 | Anisyl alcohol |
105-37-3 | Ethyl propionate |
105-45-3 | Methyl acetoacetate |
105-57-7 | Acetal |
105-67-9 | 2,4-Xylenol |
106-24-1 | Geraniol |
106-44-5 | p-Cresol |
107-03-9 | Propanethiol |
107-86-8 | 3-Methyl-2-butenal |
107-92-6 | Butyric acid |
108-10-1 | 4-Methyl-2-pentanone |
108-21-4 | Isopropyl acetate |
108-39-4 | m-Cresol |
108-46-3 | Resorcinol |
108-68-9 | 3,5-Dimethylphenol |
108-94-1 | Cyclohexanone |
108-95-2 | Phenol |
109-52-4 | Valeric acid |
109-60-4 | Propyl acetate |
109-94-4 | Ethyl formate |
110-19-0 | Isobutyl acetate |
11028-42-5 | Cedrene |
110-62-3 | Valeraldehyde |
110-86-1 | Pyridine |
110-89-4 | Piperidine |
111-14-8 | Heptanoic acid |
112-05-0 | Nonanoic acid |
112-40-3 | Dodecane |
1135-66-6 | Isolongifolene |
115-18-4 | 2-Methyl-3-buten-2-ol |
116-53-0 | 2-Methylbutyric acid |
120-72-9 | Indole |
123-07-9 | p-Ethylphenol |
123-35-3 | Myrcene |
123-38-6 | Propionaldehyde |
123-68-2 | Allyl hexanoate |
123-72-8 | Butyraldehyde |
123-96-6 | 2-Octanol |
124-07-2 | Octanoic acid |
124-18-5 | Decane |
127-17-3 | Pyruvic acid |
127-91-3 | beta-Pinene |
1319-77-3 | Cresol (mixed isomers) |
1329-99-3 | Phellandrene |
1331-81-3 | Anisyl alcohol (o-,m-,p-) |
13466-78-9 | delta-3-Carene |
135-79-5 | 6-Isopropylquinoline |
13877-91-3 | 3,7-Dimethyl-1,3,6-octatriene |
138-86-3 | dl-Limonene (racemic) |
141-78-6 | Ethyl acetate |
142-19-8 | Allyl heptanoate |
142-62-1 | Hexanoic acid |
142653-61-0 | 3-(cis-3-Hexenyloxy)propanenitrile |
143-07-7 | Lauric acid |
14374-92-6 | 4-Isopropyl-1-methyl-2-propenylbenzene |
15356-74-8 | Tealactone |
1629-58-9 | 1-Penten-3-one |
16356-11-9 | 1,3,5-Undecatriene |
1643-20-5 | Dodecyldimethylamine oxide |
16957-70-3 | 2-Methyl-2-pentenoic acid |
17627-44-0 | 1,8,12-Bisabolatriene |
18172-67-3 | l-.beta.-Pinene |
18794-84-8 | beta-Farnesene |
1885-38-7 | Cinnamyl nitrile |
2040-10-0 | 4′-tert-Butyl-2′,6′-dimethylacetophenone |
2051-78-7 | Allyl butyrate |
2408-20-0 | Allyl propionate |
2436-90-0 | Dihydromyrcene |
2563-07-7 | 2-Ethoxy-4-methylphenol |
27458-94-2 | Isononyl alcohol (isomer unspecified) |
28588-74-1 | 2-Methyl-3-furanthiol |
29350-67-2 | 4-Isopropyl-1-methylcyclohexene |
3016-19-1 | 2,6-Dimethyl-2,4,6-octatriene |
30640-46-1 | Methyl cyclohexadiene (mixture of isomers) |
3142-72-1 | 2-Methylpent-2-en-1-oic acid |
31807-55-3 | Isododecane |
3268-49-3 | 3-(Methylthio)propionaldehyde |
3338-55-4 | cis-beta-Ocimene |
3390-12-3 | Acetaldehyde cyclic propylene glycol acetal |
350-03-8 | 3-Acetylpyridine |
3691-12-1 | alpha-Guaiene |
4221-98-1 | (-)-(R)-.alpha.-Phellandrene |
4230-97-1 | Allyl octanoate |
431-03-8 | Diacetyl |
4360-47-8 | Cinnamonitrile (isomer unspecified) |
4430-31-3 | Octahydrocoumarin |
4437-51-8 | 3,4-Hexanedione |
4621-04-9 | 4-Isopropylcyclohexanol |
4630-07-3 | Valencene |
469-61-4 | alpha-Cedrene |
473-54-1 | 2,6,6-Trimethylbicyclo[3.1.1]heptan-3-ol |
473-55-2 | Dihydropinene |
475-20-7 | Longifolene |
495-62-5 | Bisabolene |
500-02-7 | 4-Isopropyl-2-cyclohexenone |
50-21-5 | Lactic acid |
502-47-6 | 3,7-Dimethyl-6-octenoic acid |
503-74-2 | Isovaleric acid |
526-75-0 | 2,3-Dimethylphenol |
544-76-3 | Hexadecane |
547-63-7 | Methyl isobutyrate |
554-12-1 | Methyl propionate |
555-10-2 | beta-Phellandrene |
556-82-1 | 3-Methyl-2-buten-1-ol |
576-26-1 | 2,6-Xylenol |
586-62-9 | Terpinolene |
590-86-3 | 3-Methylbutyraldehyde |
591-80-0 | 4-Pentenoic acid |
592-84-7 | Butyl formate |
593-45-3 | Octadecane |
598-82-3 | Lactic acid |
5989-27-5 | d-Limonene |
5989-54-8 | l-Limonene |
600-14-6 | Acetyl propionyl |
611-13-2 | Methyl 2-furoate |
623-42-7 | Methyl butyrate |
624-24-8 | Methyl valerate |
62518-65-4 | 3-(m-tert-Butylphenyl)-2-methylpropionaldehyde |
629-50-5 | Tridecane |
629-59-4 | Tetradecane |
629-62-9 | Pentadecane |
629-78-7 | Heptadecane |
63187-91-7 | d,l-Menthone 1,2-glycerol ketal |
637-78-5 | Isopropyl propionate |
64-17-5 | Ethyl alcohol |
64-18-6 | Formic acid |
64-19-7 | Acetic acid |
65-85-0 | Benzoic acid |
65996-98-7 | Terpenes and Terpenoids, limonene fraction |
65996-99-8 | Terpenes and terpenoids, turpentine-oil, limonene fraction |
6728-26-3 | Hexen-2-al |
673-84-7 | 2,6-Dimethylocta-2,4,6-triene |
67-63-0 | Isopropyl alcohol |
67-64-1 | Acetone |
68608-36-6 | Terpenes and terpenoids, litsea cubeba-oil, hydrogenated |
687-47-8 | Ethyl (L)-lactate |
68916-43-8 | Geranium oil, saponified |
68916-56-3 | Citronella oil, reduced |
68916-62-1 94333-72-9 |
Baccartol |
68917-34-0 | Vetiver oil, acetylated, distilled. |
68917-63-5 | Terpenes and Terpenoids, sinpine |
68956-56-9 | Hydrocarbons, terpene processing by-products |
71-23-8 | Propyl alcohol |
71-36-3 | Butyl alcohol |
73018-51-6 | 1,6-Octadien-3-ol, 3,7-dimethyl-, acid-isomerized |
74-93-1 | Methyl mercaptan |
75-07-0 | Acetaldehyde |
75-18-3 | Dimethyl sulfide |
75-65-0 | 2-Methyl-2-propanol |
764-39-6 | 2-Pentenal |
7705-14-8 | d,l-Limonene (isomer unspecified) |
7785-26-4 | l-.alpha.-Pinene |
7785-70-8 | d-.alpha.-Pinene |
78-83-1 | Isobutyl alcohol |
78-84-2 | Isobutyraldehyde |
78-93-3 | 2-Butanone |
79-09-4 | Propionic acid |
79-20-9 | Methyl acetate |
79-31-2 | Isobutyric acid |
79-33-4 | L-Lactic acid (2-hydroxy propionic acid) |
8002-09-3 | Yarmor Pine oil, synthetic |
8030-89-5 | Rum ether |
80-56-8 | alpha-Pinene |
83926-73-2 | 4-Cyclohexyl-2-methyl-2-butanol |
84082-84-8 | Vetiveria zizanioides, ext., acetylated |
868-57-5 | Methyl 2-methylbutyrate |
87-44-5 | beta-Caryophyllene |
88-09-5 | 2-Ethylbutyric acid |
88-69-7 | 2-Isopropylphenol |
88-84-6 | Guaiene |
89-83-8 | Thymol |
90-12-0 | 1-Methylnaphthalene |
90480-35-6 | 2,6-Octadienal, 3,7-dimethyl-, acid-isomerized |
90622-57-4 | C9-12-Iso-alkanes |
90622-58-5 | C11-15-Isoalkanes |
94-62-2 | Piperine |
95-13-6 | 1H-Indene |
95-16-9 | Benzothiazole |
95-48-7 | o-Cresol |
95-87-4 | 2,5-Xylenol |
96-17-3 | 2-Methylbutyraldehyde |
96-48-0 | 4-Hydroxybutanoic acid lactone |
97-62-1 | Ethyl isobutyrate |
97-64-3 | Ethyl lactate |
97-99-4 | Tetrahydrofurfuryl alcohol |
98-01-1 | Furfural |
99-83-2 | alpha-Phellandrene |
99-85-4 | p-Mentha-1,4-diene |
99-86-5 | p-Mentha-1,3-diene |
99-87-6 | p-Cymene |