Cleaning product companies aren’t required to disclose the ingredients they use in their products, and what they’re keeping secret from you could be hazardous to your health. Women’s Voices for the Earth (WVE) commissioned an independent laboratory to test twenty popular cleaning products for hidden toxic chemicals from five top companies: Clorox, Procter & Gamble, Reckitt Benckiser, SC Johnson and Son, and Sunshine Makers (Simple Green). We found reproductive toxins, carcinogens, hormone disruptors, and allergens, and none of these chemicals were listed on the product label.
Consumers deserve to know what chemicals they are being exposed to, so that they can easily avoid products that may cause allergic reactions or serious long-term health impacts like cancer, birth defects, or pregnancy complications. WVE is calling on Congress to pass new federal legislation that requires cleaning product manufacturers to disclose all the ingredients they use in their products directly on the product label.
Dirty Secrets Testing Results
Product Name | Chemical Detected | Health Concern* |
---|---|---|
Clorox |
||
Clorox Green Works Natural Glass & Surface Cleaner Original Scent | Limonene | Allergies |
Green Works Natural Laundry Detergent Original Scent | Limonene | Allergies |
DL-Citronellol | Allergies | |
Clorox Clean-Up Cleaner with Bleach | Chloroform | Cancer |
Carbon tetrachloride | Cancer | |
Limonene | Allergies | |
Original Pine-Sol | Toluene | Pregnancy complications |
Limonene | Allergies | |
Carbon tetrachloride | Cancer |
Product Name | Chemical Detected | Health Concern* |
---|---|---|
Procter & Gamble |
||
Tide Original Scent | 1,4-dioxane | Cancer |
Limonene | Allergies | |
Tide Free & Gentle (fragrance free) | 1,4-dioxane | Cancer |
Limonene | Allergies | |
Bounce with Febreze Fresh Scent Spring & Renewal | Limonene | Allergies |
DL-Citronellol | Allergies | |
Linalool | Allergies | |
Bounce Free & Sensitive (fragrance free) | Limonene | Allergies |
Linalool | Allergies | |
1,4-dioxane | Cancer | |
Febreze Air Effects Spring & Renewal | Linalool | Allergies |
Galaxolide | Hormone disruption |
Product Name | Chemical Detected | Health Concern* |
---|---|---|
Reckitt Benckiser |
||
Lysol Disinfectant Spray Spring Waterfall | Limonene | Allergies |
DL-Citronellol | Allergies | |
Eugenol | Allergies | |
Lysol Neutra Air Fabric Mist Crisp Linen | Limonene | Allergies |
Linalool | Allergies | |
Air Wick Scented Oil Lavender & Chamomile | Limonene | Allergies |
Linalool | Allergies | |
Eugenol | Allergies | |
Coumarin | Allergies | |
Air Wick Fresh Waters Air Freshener | Limonene | Allergies |
Linalool | Allergies |
Product Name | Chemical Detected | Health Concern* |
---|---|---|
SC Johnson & Son |
||
Glade Plug In Scented Oil Hawaiian Breeze | Limonene | Allergies |
Linalool | Allergies | |
Eugenol | Allergies | |
Glade Tough Odor Solutions w/Oust Refreshing Citrus Air Sanitizer | Dibutyl phthalate (DBP) | Reproductive harm, hormone disruption, neurodevelopment problems |
Bis (2-ethylhexyl) phthalate (DEHP) | Reproductive harm, hormone disruption, neurodevelopment problems | |
Diethyl phthalate (DEP) | Reproductive harm, hormone disruption | |
Butyl benzyl phthalate (BBP) | Reproductive harm, hormone disruption | |
Galaxolide | hormone disruption | |
Limonene | Allergies | |
Linalool | Allergies | |
Pledge Furniture Spray Dust & Allergen Outdoor Fresh | Limonene | Allergies |
DL-Citronellol | Allergies | |
Pledge Multi-Surface Everyday Cleaner Fragrance Free Hypoallergenic | None | N/A |
Windex Original | Limonene | Allergies |
Linalool | Allergies |
Product Name | Chemical Detected | Health Concern* |
---|---|---|
Sunshine Makers |
||
Simple Green All-Purpose Cleaner Non-Toxic Biodegradable | Toluene | Pregnancy complications |
Limonene | Allergies | |
Simple Green Naturals Multi-Surface Care Lemon Verbena | Bis (2-ethylhexyl) phthalate (DEHP) | Reproductive harm, hormone disruption, neurodevelopment problems |
1,4-dioxane | Cancer | |
Limonene | Allergies | |
Linalool | Allergies |
*Health concerns listed are those which have been determined in the scientific literature through exposure to the chemical listed, by at least one route of exposure: inhalation, ingestion or skin absorption. In most cases, research has never been conducted to determine if exposure to the chemical through use of the cleaning product is associated with the health outcome.